These are some really excellent Deals and Promotions Destinations With Character Travel is offering our clients through our relationship with Funjet Vacations!
Please remember to contact Destinations With Character Travel for ALL of your travel Needs.
With Destinations With Character Travel, you will have a DEDICATED agent, available to you 24/7 from the very first minute of planning, right up until the day you return home, to answer all of your questions and handle any of your vacation needs.
Email: destwithchar@comcast.net
Phone: 630-308-2350
Please remember to “Like” Destinations With Character Travel on Facebook ,
and Check Out Disney Destinations Characters, our Facebook Disney Fan Group!
DESTINATION | DEPARTS | NTS | ![]() |
TYPE | DESCRIPTION | HIGHLIGHTS | PRICE | ||
---|---|---|---|---|---|---|---|---|---|
Washington DC – All Airports | 6/26 – 10/01 | 4 | 4 | H | The Embassy Row Hotel | Includes savings up to 15% | from $314 | ||
Taha’a, Tahiti | 8/01 – 12/15 | 5 | 5 | H | Le Taha’a Island Resort and Spa | Includes a free night | from $1,737 | ||
St. Thomas | 9/01 – 10/20 | 3 ,more | 4 | H | Bolongo Bay Beach Resort – All Inclusive | Special Cocktail Cruise Included | from $675 more |
||
St. Thomas | 9/01 – 10/20 | 3 ,more | 4.5 | H | Marriott Frenchmans Reef & Morning Star | Includes $50 food and beverage credit | from $346 more |
||
St. Martin/St. Maarten | 6/21 – 8/10 | 3 ,more | 4.5 | H | Riu Palace St. Martin – All Inclusive | Includes savings of up to 38% | from $617 more |
||
St. Kitts | 6/27 – 7/25 | 7 | 4.5 | H | St Kitts Marriott & Royal Beach Casino | Includes $25 daily resort credit | from $473 | ||
San Juan | 7/03 – 10/30 | 3 ,more | 4 | H | Wyndham Grand Rio Mar Beach Resort & Spa | Includes up to $150 food and beverage credit | from $388 more |
||
San Francisco | 6/27 – 9/05 | 4 | 3 | H | Holiday Inn Express & Suites Fisherman’s Wharf | Includes free daily continental breakfast. | from $811 | ||
San Francisco | 6/26 – 9/05 | 4 | 3.5 | H | Holiday Inn Fisherman’s Wharf | Kids 12 and under eat free. | from $813 | ||
San Francisco | 6/26 – 10/01 | 4 | 3.5 | H | The Handlery Union Square Hotel | Includes free daily breakfast, $32 value. | from $582 | ||
San Diego | 7/24 – 8/29 | 4 | 3.5 | H | Holiday Inn San Diego Bayside | Includes 20% discount off lunch and dinner | from $479 | ||
San Diego | 6/23 – 9/04 | 4 | 4.5 | H | Catamaran Resort Hotel | Free admission aboard the Bahia Belle Sternwheeler | from $655 | ||
San Diego | 6/26 – 8/29 | 4 | 4 | H | The Dana On Mission Bay | Includes 20% discount off lunch and dinner | from $538 | ||
Puerto Vallarta/Riviera Nayarit | 9/01 – 10/29 | 3 ,more | 4.5 | H | Marival Resort & Suites Nuevo Vallarta – All Incl | Includes savings of up to 45% | from $337 more |
||
Puerto Vallarta/Riviera Nayarit | 9/01 – 12/15 | 3 ,more | 4 | H | Buenaventura Grand Hotel & Spa – AI | Includes savings of up to 35% | from $291 more |
||
Puerto Vallarta/Riviera Nayarit | 10/27 – 12/13 | 3 ,more | 5 | H | Riu Palace Pacifico – All Inclusive | Includes savings of up to 27% | from $352 more |
||
Phoenix | 7/01 – 10/01 | 4 | 4 | H | Arizona Grand Resort | Includes savings up to $109 | from $347 | ||
Paris – France | 11/01 – 12/15 | 7 | 3 | H | Elysees Union | Free daily breakfast, up to a $20 per day value. | from $619 | ||
Papeete, Island of Tahiti | 8/01 – 3/30 | 3 | 3.5 | H | InterContinental Tahiti Resort and Spa | Special Rate Reduction | from $564 | ||
Panama City, Panama | 8/14 – 10/24 | 3 ,more | 4.5 | H | Riu Playa Blanca – All Inclusive | Includes savings of up to 40% | from $260 more |
||
Panama City, Panama | 9/01 – 12/23 | 3 ,more | 5 | H | Hard Rock Hotel Panama Megapolis | Includes $20 nightly drink credit | from $234 more |
||
Panama City, Panama | 9/01 – 12/13 | 3 ,more | 4 | H | Radisson Decapolis | Includes free room upgrade to Executive | from $165 more |
||
Orlando/Walt Disney World | 8/07, 8/14, more 9/04 | 5 | 3.5 | H | Disney’s Caribbean Beach Resort | Includes savings of 25% | from $496 | ||
Orlando/Walt Disney World | 9/04, more 9/25, 10/09 | 5 | 4 | H | Disney’s Animal Kingdom Lodge House | Includes savings of 25% | from $827 | ||
Orlando/Walt Disney World | 7/24, more 8/07 – 8/21 (Sun Departures) | 5 | 3 | H | Disney’s Pop Century Classic Years Resort | Includes savings of 20% | from $347 | ||
Orlando/Walt Disney World | 7/24, more 8/07 – 8/21 (Sun Departures) | 5 | 3 | H | Disney’s All Star Music Resort | Includes savings of 20% | from $325 | ||
Orlando | 6/29 – 8/26 | 5 | 3 | H | Celebration Suites at Old Town | Five kids 17 and under stay free. | from $193 | ||
Orlando | 6/27 – 7/13 | 5 | 3.5 | H | Rosen Centre Hotel | Kids 6 and under eat Free Breakfast, a $10 value. | from $321 | ||
Orlando | 6/29 – 7/17 | 5 ,more | 3.5 | H | Buena Vista Palace in Walt Disney World Resort | Includes savings up to $69 | from $247 more |
||
Orlando | 6/29 – 7/17 | 4 | 3.5 | H | Buena Vista Palace in Walt Disney World Resort | Kids 12 & under eat free, a $14 value. | from $247 | ||
Orlando | 6/29 – 7/31 | 4 ,more | 3.5 | H | Buena Vista Suites | Includes free, full American breakfast buffet | from $250 more |
||
New York – All Airports | 7/01 – 9/07 | 4 | 3 | H | Holiday Inn New York City-Midtown-57th St. | Includes savings up to 20% | from $576 | ||
New Orleans | 7/27 – 9/10 | 4 | 4 | H | Loews New Orleans Hotel | Includes savings up to 20% | from $363 | ||
Nadi, Fiji | 9/23 – 10/04 | 5 | 4.5 | H | The Westin Denarau Island Resort & Spa | Includes 20% savings | from $894 | ||
Nadi, Fiji | 9/23 – 10/04 | 5 | 4 | H | Sheraton Fiji Resort | Includes 20% savings | from $927 | ||
Nadi, Fiji | 9/23 – 10/04 | 5 | 4 | H | Sheraton Denarau Villas | Includes 20% savings | from $1,506 | ||
Moorea | 8/16 – 10/27 | 5 | 4.5 | H | Hilton Moorea Lagoon Resort and Spa | Special Rate Reduction | from $1,128 | ||
Moorea | 11/01 – 12/19,more 1/01 – 3/30 | 5 | 4 | H | Moorea Pearl Resort and Spa | Includes 35% savings | from $595 | ||
Miami, FL | 6/29 – 8/15 | 5 | 4 | H | Eden Roc Miami Beach | Includes special savings | from $609 | ||
Miami, FL | 7/10 – 8/27 | 5 | 5 | H | Fontainebleau Miami Beach | Includes savings up to $346 | from $652 | ||
Los Cabos | 8/22 – 10/31 | 3 ,more | 5 | H | Hyatt Ziva Los Cabos – All Inclusive | Includes savings of up to 65% | from $441 more |
||
Los Cabos | 7/01 – 12/13 | 3 ,more | 3.5 | H | Barcelo Grand Faro Los Cabos – All Inclusive | Includes savings of up to 30% | from $335 more |
||
Los Angeles | 6/26 – 7/26 | 4 | 3.5 | H | Anabella Hotel | Includes savings up to $103 | from $473 | ||
Los Angeles | 6/26 – 9/30 | 4 | 4 | H | Anaheim Marriott Hotel | Includes savings up to $99 | from $358 | ||
Los Angeles | 8/15 – 10/01 | 4 | 3.5 | H | SpringHill Suites Anaheim Maingate | Includes savings up to $100 | from $298 | ||
London | 1/01 – 2/13 | 7 | 4 | H | St. Ermin’s Hotel London | Free daily breakfast, up to a $20 per day value. | from $854 | ||
Las Vegas | 7/04, 7/05, more 7/17, 7/18, 7/19, 7/26, 8/07, 8/08, 8/09, 8/16, 8/21, 8/22, 8/23, 9/05 | 3 | 4 | H | Luxor Las Vegas | Includes savings of 30% | from $95 | ||
Las Vegas | 7/06, more 7/16, 7/24, 7/25, 7/26, 7/31, 8/10, 9/04, 9/05, 9/06, 9/13 | 3 | 4.5 | H | MGM Grand Hotel & Casino | Kids Stay Free | from $180 | ||
Las Vegas | 7/03, 7/04, 7/05,more 7/17, 7/18, 7/19, 7/26, 8/07, 8/08, 8/09, 8/15, 8/16, 8/17, 8/28 – 9/06 (Sun, Mon, Tue, Wed Departures) | 3 | 5 | H | ARIA Resort & Casino at CityCenter | Kids Stay Free | from $300 | ||
Jamaica, Montego Bay | 7/01 – 8/15 | 3 ,more | 3.5 | H | Riu Negril – All Inclusive | Includes savings of up to 35% | from $406 more |
Page >>
Latest posts by Don Korta (see all)
- Week of April 4-10, 2021 – These 8 Cruise Lines Announced Restarts For Summer 2021! - April 10, 2021
- runDisney Virtual Series to Honor the Timeless Majesty of ‘The Lion King’ This Summer – Hakuna Matata! - April 6, 2021
- Disney Cruise Line Temporary Suspends Select Departures through September 19, 2021 - April 6, 2021